
Most and least insured states in America
Most and least insured states in America
When the Affordable Care Act—also called the ACA or ObamaCare—was passed in 2009, its primary goal was to increase health insurance access and coverage for more Americans. The ACA aimed to achieve this by expanding Medicaid coverage to more low-income people, subsidizing private health insurance, and instituting a mandate requiring individuals have some form of health insurance coverage or face a tax penalty.
The partisan fight that followed became more than an ideological debate over how healthcare should be covered. The Republican effort to repeal the ACA in 2017 hit roadblocks after estimates showed doing so would cause millions to lose their health coverage. Other efforts to restrict the ACA since 2016 have led to an increase in the number of uninsured Americans.
Some states have made efforts to protect residents' coverage, leading to different insurance rates across the country. Stacker has ranked all 50 states with the most and least number of insured individuals using WalletHub data based on 2017 U.S. Census Bureau findings. Comparing the number of those insured in 2010 versus those in 2017 gave us established differences in insurance access. Stacker also compared insurance rates along racial and ethnic lines, for children (ages 0-17) and adults (ages 18 and older), and for those of low-income (making $50,000/year or less) and high income (making $100,000/year or more).
Find out where your state ranks on the people it insures—and whether it scores first in terms of healthcare coverage.
#50. Texas
2017 adults’ uninsured rate: 19.86% (#50)
2017 children’s uninsured rate: 10.70% (#50)
2017 blacks’ uninsured rate: 15.00% (#47)
2017 hispanics’ uninsured rate: 26.90% (#44)
2017 whites’ uninsured rate: 9.80% (#47)
2017 low-income households’ uninsured rate: 25.17% (#50)
2017 high-income households’ uninsured rate: 8.00% (#49)
Change in uninsured rate between 2010 & 2017: -6.41%
#49. Oklahoma
2017 adults’ uninsured rate: 16.35% (#49)
2017 children’s uninsured rate: 8.10% (#47)
2017 blacks’ uninsured rate: 13.90% (#45)
2017 hispanics’ uninsured rate: 24.70% (#40)
2017 whites’ uninsured rate: 10.50% (#50)
2017 low-income households’ uninsured rate: 19.72% (#48)
2017 high-income households’ uninsured rate: 7.00% (#47)
Change in uninsured rate between 2010 & 2017: -4.7%
#48. Alaska
2017 adults’ uninsured rate: 15.15% (#47)
2017 children’s uninsured rate: 9.60% (#49)
2017 blacks’ uninsured rate: 12.20% (#38)
2017 hispanics’ uninsured rate: 13.40% (#14)
2017 whites’ uninsured rate: 9.60% (#45)
2017 low-income households’ uninsured rate: 18.49% (#47)
2017 high-income households’ uninsured rate: 10.50% (#50)
Change in uninsured rate between 2010 & 2017: -6.2%
#47. Georgia
2017 adults’ uninsured rate: 15.53% (#48)
2017 children’s uninsured rate: 7.50% (#43)
2017 blacks’ uninsured rate: 13.60% (#43)
2017 hispanics’ uninsured rate: 33.00% (#50)
2017 whites’ uninsured rate: 9.70% (#46)
2017 low-income households’ uninsured rate: 20.33% (#49)
2017 high-income households’ uninsured rate: 5.60% (#43)
Change in uninsured rate between 2010 & 2017: -6.27%
#46. Florida
2017 adults’ uninsured rate: 14.49% (#45)
2017 children’s uninsured rate: 7.30% (#41)
2017 blacks’ uninsured rate: 15.30% (#48)
2017 hispanics’ uninsured rate: 19.30% (#30)
2017 whites’ uninsured rate: 9.40% (#44)
2017 low-income households’ uninsured rate: 17.31% (#45)
2017 high-income households’ uninsured rate: 6.70% (#46)
Change in uninsured rate between 2010 & 2017: -8.32%
#45. Wyoming
2017 adults’ uninsured rate: 13.19% (#44)
2017 children’s uninsured rate: 9.50% (#48)
2017 blacks’ uninsured rate: 22.60% (#50)
2017 hispanics’ uninsured rate: 25.20% (#41)
2017 whites’ uninsured rate: 10.30% (#49)
2017 low-income households’ uninsured rate: 18.08% (#46)
2017 high-income households’ uninsured rate: 6.60% (#45)
Change in uninsured rate between 2010 & 2017: -2.67%
#44. Mississippi
2017 adults’ uninsured rate: 14.59% (#46)
2017 children’s uninsured rate: 4.80% (#29)
2017 blacks’ uninsured rate: 13.70% (#44)
2017 hispanics’ uninsured rate: 29.60% (#46)
2017 whites’ uninsured rate: 10.00% (#48)
2017 low-income households’ uninsured rate: 16.43% (#42)
2017 high-income households’ uninsured rate: 4.50% (#35)
Change in uninsured rate between 2010 & 2017: -6.15%
#43. Nevada
2017 adults’ uninsured rate: 12.26% (#40)
2017 children’s uninsured rate: 8.00% (#46)
2017 blacks’ uninsured rate: 9.90% (#29)
2017 hispanics’ uninsured rate: 19.50% (#31)
2017 whites’ uninsured rate: 7.10% (#35)
2017 low-income households’ uninsured rate: 15.83% (#40)
2017 high-income households’ uninsured rate: 7.10% (#48)
Change in uninsured rate between 2010 & 2017: -11.39%
#42. South Carolina
2017 adults’ uninsured rate: 12.81% (#43)
2017 children’s uninsured rate: 5.10% (#32)
2017 blacks’ uninsured rate: 12.30% (#39)
2017 hispanics’ uninsured rate: 30.10% (#48)
2017 whites’ uninsured rate: 8.70% (#43)
2017 low-income households’ uninsured rate: 16.22% (#41)
2017 high-income households’ uninsured rate: 4.70% (#37)
Change in uninsured rate between 2010 & 2017: -6.54%
#41. North Carolina
2017 adults’ uninsured rate: 12.56% (#42)
2017 children’s uninsured rate: 4.80% (#29)
2017 blacks’ uninsured rate: 11.00% (#34)
2017 hispanics’ uninsured rate: 30.30% (#49)
2017 whites’ uninsured rate: 7.80% (#38)
2017 low-income households’ uninsured rate: 16.48% (#44)
2017 high-income households’ uninsured rate: 4.10% (#32)
Change in uninsured rate between 2010 & 2017: -6.09%
#40. Idaho
2017 adults’ uninsured rate: 12.29% (#41)
2017 children’s uninsured rate: 4.60% (#28)
2017 blacks’ uninsured rate: 11.60% (#35)
2017 hispanics’ uninsured rate: 21.00% (#35)
2017 whites’ uninsured rate: 8.30% (#42)
2017 low-income households’ uninsured rate: 13.12% (#30)
2017 high-income households’ uninsured rate: 5.90% (#44)
Change in uninsured rate between 2010 & 2017: -7.6%
#39. Arizona
2017 adults’ uninsured rate: 10.85% (#37)
2017 children’s uninsured rate: 7.70% (#45)
2017 blacks’ uninsured rate: 8.70% (#25)
2017 hispanics’ uninsured rate: 16.30% (#22)
2017 whites’ uninsured rate: 6.20% (#30)
2017 low-income households’ uninsured rate: 13.90% (#35)
2017 high-income households’ uninsured rate: 5.10% (#42)
Change in uninsured rate between 2010 & 2017: -6.82%
#38. Tennessee
2017 adults’ uninsured rate: 11.14% (#38)
2017 children’s uninsured rate: 4.40% (#24)
2017 blacks’ uninsured rate: 10.30% (#30)
2017 hispanics’ uninsured rate: 29.80% (#47)
2017 whites’ uninsured rate: 7.90% (#39)
2017 low-income households’ uninsured rate: 13.57% (#31)
2017 high-income households’ uninsured rate: 4.60% (#36)
Change in uninsured rate between 2010 & 2017: -4.84%
#37. Alabama
2017 adults’ uninsured rate: 11.39% (#39)
2017 children’s uninsured rate: 3.10% (#11)
2017 blacks’ uninsured rate: 10.80% (#33)
2017 hispanics’ uninsured rate: 26.50% (#43)
2017 whites’ uninsured rate: 7.60% (#37)
2017 low-income households’ uninsured rate: 14.29% (#36)
2017 high-income households’ uninsured rate: 4.00% (#29)
Change in uninsured rate between 2010 & 2017: -5.23%
#36. Utah
2017 adults’ uninsured rate: 10.01% (#32)
2017 children’s uninsured rate: 7.30% (#41)
2017 blacks’ uninsured rate: 7.80% (#23)
2017 hispanics’ uninsured rate: 25.80% (#42)
2017 whites’ uninsured rate: 6.10% (#27)
2017 low-income households’ uninsured rate: 16.46% (#43)
2017 high-income households’ uninsured rate: 4.90% (#40)
Change in uninsured rate between 2010 & 2017: -6.18%
#35. Missouri
2017 adults’ uninsured rate: 10.45% (#35)
2017 children’s uninsured rate: 5.10% (#32)
2017 blacks’ uninsured rate: 13.10% (#41)
2017 hispanics’ uninsured rate: 18.90% (#29)
2017 whites’ uninsured rate: 7.90% (#39)
2017 low-income households’ uninsured rate: 14.30% (#37)
2017 high-income households’ uninsured rate: 3.40% (#21)
Change in uninsured rate between 2010 & 2017: -4.02%
#34. New Mexico
2017 adults’ uninsured rate: 10.48% (#36)
2017 children’s uninsured rate: 5.10% (#32)
2017 blacks’ uninsured rate: 2.20% (#2)
2017 hispanics’ uninsured rate: 10.50% (#6)
2017 whites’ uninsured rate: 5.10% (#19)
2017 low-income households’ uninsured rate: 11.75% (#26)
2017 high-income households’ uninsured rate: 4.80% (#38)
Change in uninsured rate between 2010 & 2017: -10.5%
#33. South Dakota
2017 adults’ uninsured rate: 10.12% (#33)
2017 children’s uninsured rate: 6.20% (#39)
2017 blacks’ uninsured rate: 11.80% (#37)
2017 hispanics’ uninsured rate: 16.40% (#24)
2017 whites’ uninsured rate: 6.10% (#27)
2017 low-income households’ uninsured rate: 13.72% (#34)
2017 high-income households’ uninsured rate: 4.80% (#38)
Change in uninsured rate between 2010 & 2017: -3.31%
#32. Virginia
2017 adults’ uninsured rate: 10.01% (#31)
2017 children’s uninsured rate: 5.10% (#32)
2017 blacks’ uninsured rate: 10.70% (#32)
2017 hispanics’ uninsured rate: 23.60% (#39)
2017 whites’ uninsured rate: 6.30% (#31)
2017 low-income households’ uninsured rate: 15.20% (#39)
2017 high-income households’ uninsured rate: 4.20% (#33)
Change in uninsured rate between 2010 & 2017: -4.23%
#31. Kansas
2017 adults’ uninsured rate: 10.00% (#30)
2017 children’s uninsured rate: 5.20% (#37)
2017 blacks’ uninsured rate: 12.60% (#40)
2017 hispanics’ uninsured rate: 20.40% (#33)
2017 whites’ uninsured rate: 6.50% (#33)
2017 low-income households’ uninsured rate: 15.08% (#38)
2017 high-income households’ uninsured rate: 3.50% (#22)
Change in uninsured rate between 2010 & 2017: -5.15%
#30. Montana
2017 adults’ uninsured rate: 9.28% (#28)
2017 children’s uninsured rate: 5.80% (#38)
2017 blacks’ uninsured rate: 21.50% (#49)
2017 hispanics’ uninsured rate: 8.60% (#5)
2017 whites’ uninsured rate: 7.10% (#35)
2017 low-income households’ uninsured rate: 10.80% (#23)
2017 high-income households’ uninsured rate: 5.00% (#41)
Change in uninsured rate between 2010 & 2017: -8.86%
#29. Louisiana
2017 adults’ uninsured rate: 10.18% (#34)
2017 children’s uninsured rate: 3.10% (#11)
2017 blacks’ uninsured rate: 8.60% (#24)
2017 hispanics’ uninsured rate: 28.10% (#45)
2017 whites’ uninsured rate: 6.40% (#32)
2017 low-income households’ uninsured rate: 10.98% (#24)
2017 high-income households’ uninsured rate: 3.80% (#26)
Change in uninsured rate between 2010 & 2017: -9.46%
#28. Nebraska
2017 adults’ uninsured rate: 9.42% (#29)
2017 children’s uninsured rate: 5.10% (#32)
2017 blacks’ uninsured rate: 13.20% (#42)
2017 hispanics’ uninsured rate: 22.50% (#38)
2017 whites’ uninsured rate: 5.80% (#25)
2017 low-income households’ uninsured rate: 13.66% (#33)
2017 high-income households’ uninsured rate: 3.30% (#18)
Change in uninsured rate between 2010 & 2017: -3.23%
#27. Indiana
2017 adults’ uninsured rate: 8.79% (#24)
2017 children’s uninsured rate: 6.30% (#40)
2017 blacks’ uninsured rate: 10.60% (#31)
2017 hispanics’ uninsured rate: 20.50% (#34)
2017 whites’ uninsured rate: 6.90% (#34)
2017 low-income households’ uninsured rate: 12.13% (#27)
2017 high-income households’ uninsured rate: 3.90% (#28)
Change in uninsured rate between 2010 & 2017: -6.66%
#26. Maine
2017 adults’ uninsured rate: 8.92% (#25)
2017 children’s uninsured rate: 4.90% (#31)
2017 blacks’ uninsured rate: 9.40% (#28)
2017 hispanics’ uninsured rate: 11.70% (#10)
2017 whites’ uninsured rate: 7.90% (#39)
2017 low-income households’ uninsured rate: 12.47% (#28)
2017 high-income households’ uninsured rate: 3.60% (#23)
Change in uninsured rate between 2010 & 2017: -2.03%
#25. Arkansas
2017 adults’ uninsured rate: 9.03% (#27)
2017 children’s uninsured rate: 4.40% (#24)
2017 blacks’ uninsured rate: 7.50% (#21)
2017 hispanics’ uninsured rate: 22.00% (#36)
2017 whites’ uninsured rate: 6.10% (#27)
2017 low-income households’ uninsured rate: 10.08% (#20)
2017 high-income households’ uninsured rate: 4.20% (#33)
Change in uninsured rate between 2010 & 2017: -9.6%
#24. New Jersey
2017 adults’ uninsured rate: 8.96% (#26)
2017 children’s uninsured rate: 3.70% (#19)
2017 blacks’ uninsured rate: 9.10% (#26)
2017 hispanics’ uninsured rate: 18.50% (#28)
2017 whites’ uninsured rate: 3.80% (#8)
2017 low-income households’ uninsured rate: 13.66% (#32)
2017 high-income households’ uninsured rate: 3.80% (#26)
Change in uninsured rate between 2010 & 2017: -5.51%
#23. North Dakota
2017 adults’ uninsured rate: 7.53% (#19)
2017 children’s uninsured rate: 7.50% (#43)
2017 blacks’ uninsured rate: 14.80% (#46)
2017 hispanics’ uninsured rate: 16.10% (#20)
2017 whites’ uninsured rate: 5.30% (#22)
2017 low-income households’ uninsured rate: 13.04% (#29)
2017 high-income households’ uninsured rate: 3.10% (#15)
Change in uninsured rate between 2010 & 2017: -2.24%
#22. Colorado
2017 adults’ uninsured rate: 8.53% (#23)
2017 children’s uninsured rate: 4.30% (#23)
2017 blacks’ uninsured rate: 7.30% (#18)
2017 hispanics’ uninsured rate: 14.80% (#18)
2017 whites’ uninsured rate: 5.20% (#20)
2017 low-income households’ uninsured rate: 11.41% (#25)
2017 high-income households’ uninsured rate: 4.00% (#29)
Change in uninsured rate between 2010 & 2017: -8.41%
#21. California
2017 adults’ uninsured rate: 8.47% (#22)
2017 children’s uninsured rate: 3.10% (#11)
2017 blacks’ uninsured rate: 5.70% (#6)
2017 hispanics’ uninsured rate: 11.60% (#9)
2017 whites’ uninsured rate: 3.90% (#10)
2017 low-income households’ uninsured rate: 10.44% (#21)
2017 high-income households’ uninsured rate: 4.00% (#29)
Change in uninsured rate between 2010 & 2017: -11.38%
#20. Oregon
2017 adults’ uninsured rate: 7.81% (#20)
2017 children’s uninsured rate: 3.60% (#18)
2017 blacks’ uninsured rate: 6.20% (#8)
2017 hispanics’ uninsured rate: 16.30% (#22)
2017 whites’ uninsured rate: 5.20% (#20)
2017 low-income households’ uninsured rate: 9.96% (#19)
2017 high-income households’ uninsured rate: 3.30% (#18)
Change in uninsured rate between 2010 & 2017: -10.3%
#19. Illinois
2017 adults’ uninsured rate: 8.06% (#21)
2017 children’s uninsured rate: 2.90% (#9)
2017 blacks’ uninsured rate: 7.30% (#18)
2017 hispanics’ uninsured rate: 16.10% (#20)
2017 whites’ uninsured rate: 4.10% (#11)
2017 low-income households’ uninsured rate: 10.71% (#22)
2017 high-income households’ uninsured rate: 3.00% (#10)
Change in uninsured rate between 2010 & 2017: -6.96%
#18. Maryland
2017 adults’ uninsured rate: 6.86% (#16)
2017 children’s uninsured rate: 3.80% (#20)
2017 blacks’ uninsured rate: 6.00% (#7)
2017 hispanics’ uninsured rate: 22.00% (#36)
2017 whites’ uninsured rate: 3.30% (#5)
2017 low-income households’ uninsured rate: 9.21% (#16)
2017 high-income households’ uninsured rate: 3.60% (#23)
Change in uninsured rate between 2010 & 2017: -5.13%
#17. Washington
2017 adults’ uninsured rate: 7.19% (#18)
2017 children’s uninsured rate: 2.60% (#6)
2017 blacks’ uninsured rate: 7.20% (#15)
2017 hispanics’ uninsured rate: 16.80% (#25)
2017 whites’ uninsured rate: 4.20% (#13)
2017 low-income households’ uninsured rate: 9.33% (#17)
2017 high-income households’ uninsured rate: 3.30% (#18)
Change in uninsured rate between 2010 & 2017: -8.13%
#16. West Virginia
2017 adults’ uninsured rate: 7.09% (#17)
2017 children’s uninsured rate: 2.60% (#6)
2017 blacks’ uninsured rate: 9.20% (#27)
2017 hispanics’ uninsured rate: 6.90% (#4)
2017 whites’ uninsured rate: 5.90% (#26)
2017 low-income households’ uninsured rate: 7.33% (#4)
2017 high-income households’ uninsured rate: 3.00% (#10)
Change in uninsured rate between 2010 & 2017: -8.5%
#15. Ohio
2017 adults’ uninsured rate: 6.42% (#13)
2017 children’s uninsured rate: 4.50% (#27)
2017 blacks’ uninsured rate: 7.50% (#21)
2017 hispanics’ uninsured rate: 14.40% (#17)
2017 whites’ uninsured rate: 5.30% (#22)
2017 low-income households’ uninsured rate: 8.68% (#15)
2017 high-income households’ uninsured rate: 3.00% (#10)
Change in uninsured rate between 2010 & 2017: -6.34%
#14. New Hampshire
2017 adults’ uninsured rate: 6.74% (#15)
2017 children’s uninsured rate: 2.30% (#5)
2017 blacks’ uninsured rate: 11.70% (#36)
2017 hispanics’ uninsured rate: 12.00% (#12)
2017 whites’ uninsured rate: 5.30% (#22)
2017 low-income households’ uninsured rate: 9.34% (#18)
2017 high-income households’ uninsured rate: 2.80% (#9)
Change in uninsured rate between 2010 & 2017: -5.32%
#13. New York
2017 adults’ uninsured rate: 6.55% (#14)
2017 children’s uninsured rate: 2.70% (#8)
2017 blacks’ uninsured rate: 6.20% (#8)
2017 hispanics’ uninsured rate: 11.00% (#7)
2017 whites’ uninsured rate: 3.40% (#6)
2017 low-income households’ uninsured rate: 7.50% (#9)
2017 high-income households’ uninsured rate: 3.60% (#23)
Change in uninsured rate between 2010 & 2017: -6.23%
#12. Pennsylvania
2017 adults’ uninsured rate: 5.81% (#7)
2017 children’s uninsured rate: 4.40% (#24)
2017 blacks’ uninsured rate: 7.00% (#14)
2017 hispanics’ uninsured rate: 12.60% (#13)
2017 whites’ uninsured rate: 4.60% (#18)
2017 low-income households’ uninsured rate: 7.74% (#11)
2017 high-income households’ uninsured rate: 3.10% (#15)
Change in uninsured rate between 2010 & 2017: -4.67%
#11. Connecticut
2017 adults’ uninsured rate: 6.18% (#12)
2017 children’s uninsured rate: 3.10% (#11)
2017 blacks’ uninsured rate: 7.40% (#20)
2017 hispanics’ uninsured rate: 13.60% (#15)
2017 whites’ uninsured rate: 3.20% (#3)
2017 low-income households’ uninsured rate: 8.44% (#13)
2017 high-income households’ uninsured rate: 3.00% (#10)
Change in uninsured rate between 2010 & 2017: -3.62%
#10. Delaware
2017 adults’ uninsured rate: 5.98% (#11)
2017 children’s uninsured rate: 3.50% (#17)
2017 blacks’ uninsured rate: 4.70% (#4)
2017 hispanics’ uninsured rate: 18.30% (#27)
2017 whites’ uninsured rate: 3.70% (#7)
2017 low-income households’ uninsured rate: 8.22% (#12)
2017 high-income households’ uninsured rate: 3.00% (#10)
Change in uninsured rate between 2010 & 2017: -4.28%
#9. Wisconsin
2017 adults’ uninsured rate: 5.88% (#9)
2017 children’s uninsured rate: 3.90% (#22)
2017 blacks’ uninsured rate: 7.20% (#15)
2017 hispanics’ uninsured rate: 15.80% (#19)
2017 whites’ uninsured rate: 4.20% (#13)
2017 low-income households’ uninsured rate: 8.62% (#14)
2017 high-income households’ uninsured rate: 2.30% (#4)
Change in uninsured rate between 2010 & 2017: -4.02%
#8. Kentucky
2017 adults’ uninsured rate: 5.90% (#10)
2017 children’s uninsured rate: 3.80% (#20)
2017 blacks’ uninsured rate: 6.70% (#12)
2017 hispanics’ uninsured rate: 19.90% (#32)
2017 whites’ uninsured rate: 4.50% (#15)
2017 low-income households’ uninsured rate: 7.41% (#7)
2017 high-income households’ uninsured rate: 2.60% (#7)
Change in uninsured rate between 2010 & 2017: -9.87%
#7. Michigan
2017 adults’ uninsured rate: 5.84% (#8)
2017 children’s uninsured rate: 3.00% (#10)
2017 blacks’ uninsured rate: 6.50% (#11)
2017 hispanics’ uninsured rate: 11.10% (#8)
2017 whites’ uninsured rate: 4.50% (#15)
2017 low-income households’ uninsured rate: 7.35% (#5)
2017 high-income households’ uninsured rate: 2.50% (#6)
Change in uninsured rate between 2010 & 2017: -7.19%
#6. Iowa
2017 adults’ uninsured rate: 5.24% (#4)
2017 children’s uninsured rate: 3.10% (#11)
2017 blacks’ uninsured rate: 7.20% (#15)
2017 hispanics’ uninsured rate: 13.90% (#16)
2017 whites’ uninsured rate: 3.80% (#8)
2017 low-income households’ uninsured rate: 7.60% (#10)
2017 high-income households’ uninsured rate: 2.30% (#4)
Change in uninsured rate between 2010 & 2017: -4.6%
#5. Rhode Island
2017 adults’ uninsured rate: 5.31% (#5)
2017 children’s uninsured rate: 2.10% (#3)
2017 blacks’ uninsured rate: 6.80% (#13)
2017 hispanics’ uninsured rate: 11.80% (#11)
2017 whites’ uninsured rate: 2.60% (#2)
2017 low-income households’ uninsured rate: 7.49% (#8)
2017 high-income households’ uninsured rate: 1.50% (#1)
Change in uninsured rate between 2010 & 2017: -7.56%
#4. Vermont
2017 adults’ uninsured rate: 5.32% (#6)
2017 children’s uninsured rate: 1.60% (#2)
2017 blacks’ uninsured rate: 2.30% (#3)
2017 hispanics’ uninsured rate: 6.20% (#3)
2017 whites’ uninsured rate: 4.50% (#15)
2017 low-income households’ uninsured rate: 4.80% (#2)
2017 high-income households’ uninsured rate: 3.10% (#15)
Change in uninsured rate between 2010 & 2017: -3.49%
#3. Minnesota
2017 adults’ uninsured rate: 4.71% (#3)
2017 children’s uninsured rate: 3.40% (#16)
2017 blacks’ uninsured rate: 6.40% (#10)
2017 hispanics’ uninsured rate: 17.30% (#26)
2017 whites’ uninsured rate: 3.20% (#3)
2017 low-income households’ uninsured rate: 7.37% (#6)
2017 high-income households’ uninsured rate: 2.10% (#3)
Change in uninsured rate between 2010 & 2017: -4.67%
#2. Hawaii
2017 adults’ uninsured rate: 4.35% (#2)
2017 children’s uninsured rate: 2.20% (#4)
2017 blacks’ uninsured rate: 1.40% (#1)
2017 hispanics’ uninsured rate: 4.50% (#1)
2017 whites’ uninsured rate: 4.10% (#11)
2017 low-income households’ uninsured rate: 5.61% (#3)
2017 high-income households’ uninsured rate: 2.70% (#8)
Change in uninsured rate between 2010 & 2017: -4.04%
#1. Massachusetts
2017 adults’ uninsured rate: 3.16% (#1)
2017 children’s uninsured rate: 1.50% (#1)
2017 blacks’ uninsured rate: 4.80% (#5)
2017 hispanics’ uninsured rate: 5.50% (#2)
2017 whites’ uninsured rate: 2.00% (#1)
2017 low-income households’ uninsured rate: 4.05% (#1)
2017 high-income households’ uninsured rate: 1.60% (#2)
Change in uninsured rate between 2010 & 2017: -1.61%


